<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Visualizing with Technologies</title>
		<link>http://sarabaer.aforumfree.com/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Sun, 02 Nov 2008 17:53:32 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Visualizing with Technologies</title>
			<url>http://illiweb.com/fa/prosilver_pink/site_logo.gif</url>
			<link>http://sarabaer.aforumfree.com/feed/?</link>
		</image>
		<item>
			<title>Video Feedback</title>
			<link>http://sarabaer.aforumfree.com/your-first-forum-f1/video-feedback-t6.htm</link>
			<dc:creator>sarabaer</dc:creator>
			<description>It was not until this semester that I had ever heard of using video feedback. We  	currently use video feedback in our science class. At first when I was teaching I was even more nervous, because of the camera, but then I got use to it. At the end 	of the science lesson that I taught I was glad to see a video of myself teaching 	instead of only comments from my teacher. I could see how I needed to talk slower during parts and speak more clearly. I also needed to provide more wait time for the  ...</description>
			<category>Your first forum</category>
			<pubDate>Sun, 02 Nov 2008 17:53:32 GMT</pubDate>
			<comments>http://sarabaer.aforumfree.com/your-first-forum-f1/video-feedback-t6.htm#6</comments>
			<guid>http://sarabaer.aforumfree.com/your-first-forum-f1/video-feedback-t6.htm</guid>
		</item>
		<item>
			<title>Visualizing with Video</title>
			<link>http://sarabaer.aforumfree.com/your-first-forum-f1/visualizing-with-video-t5.htm</link>
			<dc:creator>sarabaer</dc:creator>
			<description>I love the idea of allowing students to create videos together, because it requires 	them to see the process and break down what they are recording so they learn all 	about it. Requiring students to collaborate also helps to create strong relationships 	in the classroom. This type of activity is also good because it requires the groups 	to make decisions, which is a quality to have. It is important to make sure that all 	students are comfortable with being recorded and all parents or guardians  ...</description>
			<category>Your first forum</category>
			<pubDate>Sun, 02 Nov 2008 17:52:34 GMT</pubDate>
			<comments>http://sarabaer.aforumfree.com/your-first-forum-f1/visualizing-with-video-t5.htm#5</comments>
			<guid>http://sarabaer.aforumfree.com/your-first-forum-f1/visualizing-with-video-t5.htm</guid>
		</item>
		<item>
			<title>Visualizing with Digital Cameras and Mobile Phones</title>
			<link>http://sarabaer.aforumfree.com/your-first-forum-f1/visualizing-with-digital-cameras-and-mobile-phones-t4.htm</link>
			<dc:creator>sarabaer</dc:creator>
			<description>I really love to use digital cameras to capture images. I am sure I am going to use digital cameras in my classroom. I am almost positive that I will not use mobile phones in my future classroom, because in most districts cell phones are not allowed to be used during the school day. Digital cameras can be use for all sorts of purposes. I would love to use them for scavenger hunts. For example in a geometry lesson students could be split into groups and required to go capture pictures, using their  ...</description>
			<category>Your first forum</category>
			<pubDate>Sun, 02 Nov 2008 17:51:07 GMT</pubDate>
			<comments>http://sarabaer.aforumfree.com/your-first-forum-f1/visualizing-with-digital-cameras-and-mobile-phones-t4.htm#4</comments>
			<guid>http://sarabaer.aforumfree.com/your-first-forum-f1/visualizing-with-digital-cameras-and-mobile-phones-t4.htm</guid>
		</item>
		<item>
			<title>Visualizing Mathematical Ideas with Technologies</title>
			<link>http://sarabaer.aforumfree.com/your-first-forum-f1/visualizing-mathematical-ideas-with-technologies-t3.htm</link>
			<dc:creator>sarabaer</dc:creator>
			<description>I was exploring MathLab and it looks to me to be too advanced for the use of elementary students. The website does provide tutorials and web seminars about the programs that are offered from the lab, which I thought was helpful. While reading through the key features and introduction I was getting confused. I would 	as of right now, not use this program in my future classroom, because I do not know how to use it. I feel that it is extremely important to only use programs that I know how to work,  ...</description>
			<category>Your first forum</category>
			<pubDate>Sun, 02 Nov 2008 17:49:19 GMT</pubDate>
			<comments>http://sarabaer.aforumfree.com/your-first-forum-f1/visualizing-mathematical-ideas-with-technologies-t3.htm#3</comments>
			<guid>http://sarabaer.aforumfree.com/your-first-forum-f1/visualizing-mathematical-ideas-with-technologies-t3.htm</guid>
		</item>
		<item>
			<title>Visualizing Scientific Ideas with Computers</title>
			<link>http://sarabaer.aforumfree.com/your-first-forum-f1/visualizing-scientific-ideas-with-computers-t2.htm</link>
			<dc:creator>sarabaer</dc:creator>
			<description>I decided to look into the Map Maker from nationalatlas.gov. I really enjoyed this 	Map Maker, because it is easy to use and the website and easy to navigate. My favorite feature was that you can pin point one part of the map to focus on so I zoomed in on my home town Delhi, New York. I also really like how easy it is to correct yourself if you accidentally click a button that you no longer want displayed. This tool allows people to learn many details about a geographic location that they may  ...</description>
			<category>Your first forum</category>
			<pubDate>Sun, 02 Nov 2008 17:47:34 GMT</pubDate>
			<comments>http://sarabaer.aforumfree.com/your-first-forum-f1/visualizing-scientific-ideas-with-computers-t2.htm#2</comments>
			<guid>http://sarabaer.aforumfree.com/your-first-forum-f1/visualizing-scientific-ideas-with-computers-t2.htm</guid>
		</item>
		<item>
			<title>Your first subject</title>
			<link>http://sarabaer.aforumfree.com/your-first-forum-f1/your-first-subject-t1.htm</link>
			<dc:creator>sarabaer</dc:creator>
			<description>Take some time to read this information before starting to use the administration of your forum:

How to access your administration panel ?In the top menu, click on Log In, a new page is displayed. Fill in the username "admin" and the password you have choosen during your registration. If you have lost or forgot it, click here. Once you are logged in, click on the link "Administration Panel" at the bottom of the page.How to modify your board's appearance ?You can modify your board's appearance  ...</description>
			<category>Your first forum</category>
			<pubDate>Sun, 02 Nov 2008 17:18:56 GMT</pubDate>
			<comments>http://sarabaer.aforumfree.com/your-first-forum-f1/your-first-subject-t1.htm#1</comments>
			<guid>http://sarabaer.aforumfree.com/your-first-forum-f1/your-first-subject-t1.htm</guid>
		</item>
	</channel>
</rss>